<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIHANNA DAILY &#187; iTunes</title>
	<atom:link href="http://rihannadaily.com/category/itunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://rihannadaily.com</link>
	<description>The Official Rihanna Fansite for your daily dose of Rihanna news</description>
	<lastBuildDate>Sat, 18 May 2013 10:50:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>“Stay” reaches #1 on the U.S. iTunes (Updated)</title>
		<link>http://rihannadaily.com/2013/02/12/stay-reaches-1-on-the-u-s-itunes/</link>
		<comments>http://rihannadaily.com/2013/02/12/stay-reaches-1-on-the-u-s-itunes/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 12:58:42 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=19749</guid>
		<description><![CDATA[That Rihanna reign just won&#8217;t let up! Rihanna&#8217;s new single, &#8220;Stay&#8221;, is now No. 1 on the U.S. iTunes following its video release and a Grammy performance. Great job, Rihanna Navy! Buy “Stay” on iTunes. UPDATE: &#8220;Stay&#8221; is now No. 1 in 11 countries and Top 10 in over 30 others!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="http://rihannadaily.com/wp-content/uploads/2013/02/stay2.jpg" width="580" height="299" /></p>
<p><em>That Rihanna reign just won&#8217;t let up!</em></p>
<p>Rihanna&#8217;s new single, &#8220;Stay&#8221;, is now No. 1 on the U.S. iTunes following its <a href="http://rihannadaily.com/2013/02/11/rihannas-stay-music-video/">video release</a> and a <a href="http://rihannadaily.com/2013/02/10/rd-coverage-55th-annual-grammy-awards/">Grammy performance</a>. Great job, Rihanna Navy!</p>
<p style="text-align: center;"><a href="http://t.co/hdZKxkSc" target="_blank">Buy “Stay” on iTunes.</a></p>
<p style="text-align: left;"><strong>UPDATE:</strong> &#8220;Stay&#8221; is now No. 1 in 11 countries and Top 10 in over 30 others!</p>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2013/02/12/stay-reaches-1-on-the-u-s-itunes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;Diamonds&#8221; reaches #1 on the U.S. iTunes</title>
		<link>http://rihannadaily.com/2012/11/13/diamonds-reaches-1-on-the-u-s-itunes/</link>
		<comments>http://rihannadaily.com/2012/11/13/diamonds-reaches-1-on-the-u-s-itunes/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 21:05:42 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=18648</guid>
		<description><![CDATA[Rihanna&#8217;s &#8220;Diamonds&#8221; has finally reached No.1 on the U.S. iTunes this Tuesday (November 13). Great job, Rihanna Navy! “Diamonds,” the fastest-rising single of Rihanna’s career to date, is the first song released from her upcoming seventh studio album, Unapologetic. The album will be released globally on Monday, November 19. &#8220;Diamonds&#8221; is Rihanna’s 23rd Top 10 [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2012/11/diamonds6.jpg" alt="" /></p>
<p>Rihanna&#8217;s &#8220;<a href="http://t.co/S6tMfWXi" target="_blank">Diamonds</a>&#8221; has finally reached No.1 on the U.S. <a href="http://t.co/S6tMfWXi" target="_blank">iTunes </a>this Tuesday (November 13). Great job, Rihanna Navy!</p>
<p>“Diamonds,” the fastest-rising single of Rihanna’s career to date, is the first song released from her upcoming seventh studio album, <a href="http://t.co/yJ2m47wx" target="_blank">Unapologetic</a>. The album will be released globally on <strong>Monday, November 19</strong>. &#8220;Diamonds&#8221; is Rihanna’s 23rd Top 10 hit on the Billboard Hot 100 and debuted with #1 postings at iTunes in 27 countries, and Top 5 iTunes in 55 countries.</p>
<p>Watch Rihanna&#8217;s <a href="http://t.co/xwqiXn3i" target="_blank">&#8220;Diamonds&#8221; music video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/11/13/diamonds-reaches-1-on-the-u-s-itunes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Unapologetic&#8221;: iTunes pre-order now available (Updated)</title>
		<link>http://rihannadaily.com/2012/11/06/unapologetic-itunes-pre-order-now-available/</link>
		<comments>http://rihannadaily.com/2012/11/06/unapologetic-itunes-pre-order-now-available/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:09:08 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Unapologetic]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=18394</guid>
		<description><![CDATA[Rihanna&#8217;s 7th studio album, &#8220;Unapologetic&#8220;, is already available for pre-order on the iTunes Store: Deluxe Standard The Deluxe iTunes version includes a 20-minute First Look at the upcoming Loud Tour DVD, a bonus track and two new remixes. Don&#8217;t forget that the album will be released worldwide on Monday, November 19, 2012. “Diamonds”, the first [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://smarturl.it/UnapologeticDlx" target="_blank"><img src="http://rihannadaily.com/wp-content/uploads/2012/11/ITUNESpreorderunapologetic.jpg" alt="" /></a></p>
<p>Rihanna&#8217;s 7th studio album, &#8220;<a href="http://smarturl.it/UnapologeticDlx" target="_blank">Unapologetic</a>&#8220;, is already available for pre-order on the <a href="http://smarturl.it/UnapologeticDlx" target="_blank">iTunes </a>Store:</p>
<ul>
<li><a href="http://smarturl.it/UnapologeticDlx" target="_blank">Deluxe</a></li>
<li><a href="http://smarturl.it/Unapologetic" target="_blank">Standard</a></li>
</ul>
<p>The Deluxe iTunes version includes a 20-minute First Look at the upcoming Loud Tour DVD, a bonus track and two new remixes.</p>
<p>Don&#8217;t forget that the album will be released worldwide on Monday, November 19, 2012.</p>
<p>“Diamonds”, the first single off the album, is the fastest rising single of Rihanna’s career to this date – the song has already reached #1 on <a href="http://smarturl.it/diamondsit" target="_blank">iTunes </a>in over 25 countries, and Top 5 in another 55 countries! The music video was filmed in Los Angeles recently and should be released very soon. The track has topped the charts in the United Kingdom, France, Germany, Austria and Norway so far. In the U.S., it’s currently No. 5 on the Billboard Hot 100.</p>
<p><strong>Note:</strong> If the album&#8217;s pre-order is still not available in your country, make sure to keep checking! You can also pre-order &#8220;Unapologetic&#8221; on <a href="http://t.co/6FKqY8Jb" target="_blank">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/11/06/unapologetic-itunes-pre-order-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Where Have You Been&#8221; Remixes on iTunes</title>
		<link>http://rihannadaily.com/2012/05/26/where-have-you-been-remixes-available-on-itunes/</link>
		<comments>http://rihannadaily.com/2012/05/26/where-have-you-been-remixes-available-on-itunes/#comments</comments>
		<pubDate>Sun, 27 May 2012 02:12:57 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Remixes]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=16116</guid>
		<description><![CDATA[Rihanna Navy, Rihanna&#8217;s &#8220;Where Have You Been&#8221; official remixes are now available on iTunes! Click here to buy all the 9 amazing remixes. The track is #5 on US iTunes and #3 on UK iTunes! Make sure to keep supporting it. Follow @Rihanna &#38; @RihannaDaily on Twitter, Like /Rihanna &#38; /RihannaDaily on Facebook.]]></description>
				<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/album/where-have-you-been-remixes/id526262380" target="_blank"><img style="float: left; margin-left: 5px; margin-right: 5px;" src="http://rihannadaily.com/wp-content/uploads/2012/05/UMG_cvrart_00602537045624_01_RGB72_1200x1200_12UMGIM15803.170x170-75.jpg" alt="" width="170" height="170" /></a>Rihanna Navy, Rihanna&#8217;s &#8220;Where Have You Been&#8221; official remixes are now available on iTunes!</p>
<p style="text-align: center;"><strong>Click <a href="http://itunes.apple.com/us/album/where-have-you-been-remixes/id526262380" target="_blank">here </a>to buy all the 9 amazing remixes.</strong></p>
<p>The track is #5 on <a href="http://t.co/QJ16zypQ" target="_blank">US iTunes</a> and #3 on <a href="http://t.co/eGusQrtD" target="_blank">UK iTunes</a>! Make sure to keep supporting it.</p>
<p>Follow <a href="http://twitter.com/rihanna" target="_blank">@Rihanna</a> &amp; <a href="http://twitter.com/rihannadaily" target="_blank">@RihannaDaily</a> on Twitter, Like <a href="http://facebook.com/rihanna" target="_blank">/Rihanna</a> &amp; <a href="http://facebook.com/rihannadaily" target="_blank">/RihannaDaily</a> on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/05/26/where-have-you-been-remixes-available-on-itunes/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Rihanna dominates U.S. iTunes</title>
		<link>http://rihannadaily.com/2011/11/15/rihanna-dominates-u-s-itunes/</link>
		<comments>http://rihannadaily.com/2011/11/15/rihanna-dominates-u-s-itunes/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:27:36 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=13370</guid>
		<description><![CDATA[That Rihanna reign just won&#8217;t let up! Rihanna has 3 songs in the Top 5 on iTunes (United States): #1 Rihanna &#8211; &#8220;We Found Love&#8221; #2 Drake feat. Rihanna &#8211; &#8220;Take Care&#8221; #4 Rihanna &#8211; &#8220;You Da One&#8221; PRE-ORDER “TALK THAT TALK”]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2011/11/TTT6.jpg" alt="" /></p>
<p><em>That Rihanna reign just won&#8217;t let up!</em></p>
<p>Rihanna has 3 songs in the Top 5 on iTunes (United States):</p>
<ul>
<li>#1 Rihanna &#8211; &#8220;We Found Love&#8221;</li>
<li>#2 Drake feat. Rihanna &#8211; &#8220;Take Care&#8221;</li>
<li>#4 Rihanna &#8211; &#8220;You Da One&#8221;</li>
</ul>
<h2 style="text-align: center;"><a href="http://smarturl.it/TTTpreorder" target="_blank">PRE-ORDER “TALK THAT TALK”</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2011/11/15/rihanna-dominates-u-s-itunes/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>&#8220;Princess of China&#8221; now available on iTunes</title>
		<link>http://rihannadaily.com/2011/10/24/princess-of-china-now-available-on-itunes/</link>
		<comments>http://rihannadaily.com/2011/10/24/princess-of-china-now-available-on-itunes/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 12:23:07 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=12998</guid>
		<description><![CDATA[Starting from today we can purchase Coldplay&#8217;s latest collaboration with Rihanna called &#8220;Princess of China&#8221;. Make sure to buy this song! It is said that the song will be the next single from &#8220;Mylo Xyloto&#8221; album. PURCHASE &#8220;PRINCESS OF CHINA&#8221; ON iTUNES]]></description>
				<content:encoded><![CDATA[<p>Starting from today we can purchase Coldplay&#8217;s latest collaboration with Rihanna called &#8220;Princess of China&#8221;. Make sure to buy this song! It is said that the song will be the next single from &#8220;Mylo Xyloto&#8221; album.</p>
<h2 style="text-align: center;"><a href="http://itunes.apple.com/us/album/princess-of-china/id471339278?i=471339674" target="_blank">PURCHASE &#8220;PRINCESS OF CHINA&#8221; ON iTUNES</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2011/10/24/princess-of-china-now-available-on-itunes/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Charts Update &#8211; October 20, 2011</title>
		<link>http://rihannadaily.com/2011/10/20/charts-update-october-20-2011/</link>
		<comments>http://rihannadaily.com/2011/10/20/charts-update-october-20-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:18:16 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=12951</guid>
		<description><![CDATA[&#8220;We Found Love&#8221; is #1 in Denmark, France, Ireland, Norway and UK; No. 2 in Australia, New Zealand and Switzerland; #3 in Belgium and The Netherlands; #4 in Canada and Finland; #6 in the United States; #8 in Sweden. After its video release, &#8220;We Found Love&#8221; is now #1 on U.S. iTunes! Rihanna has jumped [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://29.media.tumblr.com/tumblr_ltbqnmiiNj1qzawi5o1_500.gif" alt="" /></p>
<ul>
<li>&#8220;We Found Love&#8221; is #1 in Denmark, France, Ireland, Norway and UK; No. 2 in Australia, New Zealand and Switzerland; #3 in Belgium and The Netherlands; #4 in Canada and Finland; #6 in the United States; #8 in Sweden.</li>
</ul>
<ul>
<li>After its video release, &#8220;We Found Love&#8221; is now #1 on U.S. iTunes!</li>
</ul>
<ul>
<li>Rihanna has jumped up five spots on the Billboard Social 50. She is now #5, after being at #10 last week. Billboard&#8217;s Social 50 chart ranks the most active artists on the world&#8217;s leading social networking sites &#8212; YouTube, Vevo, Facebook, Twitter, MySpace and iLike &#8212; using a formula blending weekly additions of friends/fans/followers along with weekly artist page views and weekly song plays.</li>
</ul>
<p>Rihanna Navy, get ready for a <span style="text-decoration: underline;"><strong>Download Weekend starting this Friday</strong></span> (October 21).</p>
]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2011/10/20/charts-update-october-20-2011/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
