<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RIHANNA DAILY &#187; Charts</title>
	<atom:link href="http://rihannadaily.com/category/charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://rihannadaily.com</link>
	<description>The Official Rihanna Fansite for your daily dose of Rihanna news</description>
	<lastBuildDate>Thu, 24 May 2012 21:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. Charts Update &#8211; May 24, 2012</title>
		<link>http://rihannadaily.com/2012/05/24/u-s-charts-update-may-24-2012/</link>
		<comments>http://rihannadaily.com/2012/05/24/u-s-charts-update-may-24-2012/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:16:23 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=16093</guid>
		<description><![CDATA[Rihanna&#8217;s new single &#8220;Where Have You Been&#8221; has been steadily climbing the Billboard charts, leaping five spots to No. 13 on the Hot 100 this week and four places on the Dance/Club Play Songs chart, where it now sits at No. 2. Buy “Where Have You Been” on iTunes and Amazon &#38; RIHquest it in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/24/u-s-charts-update-may-24-2012/' addthis:title='U.S. Charts Update &#8211; May 24, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2012/05/whyb31.jpg" alt="" /></p>
<p>Rihanna&#8217;s new single &#8220;Where Have You Been&#8221; has been steadily climbing the Billboard charts, leaping five spots to No. 13 on the Hot 100 this week and four places on the Dance/Club Play Songs chart, where it now sits at No. 2.</p>
<p style="text-align: center;">Buy “Where Have You Been” on <a href="http://t.co/OZFscaCk" target="_blank">iTunes </a>and <a href="http://t.co/jC7iEodV" target="_blank">Amazon</a> &amp; RIHquest it in your favorite <a href="http://requestrihanna.com/radios.php" target="_blank">radio stations</a>!</p>
<p>Check more &#8220;<a href="http://www.billboard.com/charts/hot-100#/song/rihanna/where-have-you-been/26696915" target="_blank">Where Have You Been</a>&#8221; and &#8220;<a href="http://www.billboard.com/#/song/rihanna-featuring-chris-brown/birthday-cake/26719747" target="_blank">Birthday Cake</a>&#8221; positions on Billboard.com!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/24/u-s-charts-update-may-24-2012/' addthis:title='U.S. Charts Update &#8211; May 24, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/05/24/u-s-charts-update-may-24-2012/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>U.S. Charts Update &#8211; May 17, 2012</title>
		<link>http://rihannadaily.com/2012/05/17/u-s-charts-update-may-17-2012/</link>
		<comments>http://rihannadaily.com/2012/05/17/u-s-charts-update-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:55:12 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=15997</guid>
		<description><![CDATA[Rihanna&#8217;s &#8220;Where Have You Been&#8221; has jumped from #29 to #18 on this week&#8217;s Billboard Hot 100. The track has also debuted at #3 on the YouTube charts; #6 on Dance/Club Play Songs; #13 on Digital Songs; and #16 on Pop Songs. Buy &#8220;Where Have You Been&#8221; on iTunes &#38; Amazon &#38; RIHquest it in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/17/u-s-charts-update-may-17-2012/' addthis:title='U.S. Charts Update &#8211; May 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2012/05/whyb31.jpg" alt="" /></p>
<p>Rihanna&#8217;s &#8220;<strong>Where Have You Been</strong>&#8221; has jumped from #29 to #18 on this week&#8217;s Billboard Hot 100. The track has also debuted at #3 on the YouTube charts; #6 on Dance/Club Play Songs; #13 on Digital Songs; and #16 on Pop Songs.</p>
<p style="text-align: center;">Buy &#8220;Where Have You Been&#8221; on <a href="http://t.co/OZFscaCk" target="_blank">iTunes </a>&amp; <a href="http://t.co/jC7iEodV" target="_blank">Amazon</a> &amp; RIHquest it in your favorite <a href="http://requestrihanna.com/radios.php" target="_blank">radio stations</a>!</p>
<p>Rihanna&#8217;s collaboration with Chris Brown, &#8220;<strong>Birthday Cake</strong>&#8220;, remains at #24 on the Billboard Hot 100 and #2 on R&amp;B/Hip-Hop Songs.</p>
<p>After 20 weeks on the chart, Rihanna&#8217;s &#8220;<strong>Talk That Talk</strong>&#8221; feat. Jay-Z is currently at #70 on the Hot 100 &#8212; it peaked at #31.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/17/u-s-charts-update-may-17-2012/' addthis:title='U.S. Charts Update &#8211; May 17, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/05/17/u-s-charts-update-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>&#8220;Where Have You Been&#8221; becomes Rihanna&#8217;s 21st Top 10 song in the UK</title>
		<link>http://rihannadaily.com/2012/05/13/where-have-you-been-becomes-rihannas-21st-top10-song-in-uk/</link>
		<comments>http://rihannadaily.com/2012/05/13/where-have-you-been-becomes-rihannas-21st-top10-song-in-uk/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:44:48 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=15916</guid>
		<description><![CDATA[This week Rihanna&#8217;s latest single &#8220;Where Have You Been&#8221; made a jump from #21 to #8 on the British charts entering the UK&#8217;s TOP 10 for the 21st time! Rihanna has 17 solo songs that entered the top ten charts and 5 collaborations. We&#8217;re hoping it&#8217;s just the beginning for this amazing song that so [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/13/where-have-you-been-becomes-rihannas-21st-top10-song-in-uk/' addthis:title='&#8220;Where Have You Been&#8221; becomes Rihanna&#8217;s 21st Top 10 song in the UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-15918" title="whyb1" src="http://rihannadaily.com/wp-content/uploads/2012/05/whyb11.jpg" alt="" width="580" height="200" /></p>
<p>This week Rihanna&#8217;s latest single <strong>&#8220;Where Have You Been&#8221;</strong> made a jump from #21 to <strong>#8</strong> on the British charts entering the UK&#8217;s TOP 10 for the <span style="text-decoration: underline;">21st time</span>! Rihanna has 17 solo songs that entered the top ten charts and 5 collaborations. We&#8217;re hoping it&#8217;s just the beginning for this amazing song that so far has been on charts for only 6 weeks! The most recent Top 10 hit was Rihanna&#8217;s  latest collaboration with Drake called &#8220;Take Care&#8221;. However, this week the song is placed at #31 after 26 weeks on the charts.</p>
<p>Rihanna had six #1 songs on the UK charts &#8211; <em>Umbrella</em>, <em>Take A Bow</em>, <em>Run This Town (feat. jay-Z and Kanye West)</em>, <em>Only Girl In The World</em>, <em>What&#8217;s My Name</em> and most recently <em>We Found Love</em>!</p>
<p><em>Congrats Rihanna &amp; UKNavy!</em></p>
<p><span id="more-15916"></span></p>
<p><strong>All UK Top 10 singles:</strong></p>
<ul>
<li>Umbrella (1)</li>
<li>Take A Bow (1)</li>
<li>Run This Town (1)</li>
<li>Only Girl (In The World) (1)</li>
<li>What’s My Name</li>
<li>We Found Love</li>
<li>Pon De Replay (2)</li>
<li>SOS (2)</li>
<li>Unfaithful (2)</li>
<li>Live Your Life (2)</li>
<li>Russian Roulette (2)</li>
<li>Rude Boy (2)</li>
<li>Love the Way You Lie (2)</li>
<li>Disturbia (3)</li>
<li>S&amp;M (3)</li>
<li>Don’t Stop The Music (4)</li>
<li>Shut Up &amp; Drive (5)</li>
<li>Who’s That Chick? (6)</li>
<li>California King Bed (8)</li>
<li>Where Have You Been (8)</li>
<li>Take Care (9)</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/13/where-have-you-been-becomes-rihannas-21st-top10-song-in-uk/' addthis:title='&#8220;Where Have You Been&#8221; becomes Rihanna&#8217;s 21st Top 10 song in the UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/05/13/where-have-you-been-becomes-rihannas-21st-top10-song-in-uk/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Charts Update &#8211; May 9, 2012</title>
		<link>http://rihannadaily.com/2012/05/09/charts-update-may-9-2012/</link>
		<comments>http://rihannadaily.com/2012/05/09/charts-update-may-9-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:18:00 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=15872</guid>
		<description><![CDATA[Rihanna roars 78-29 on the Billboard Hot 100 with the chart&#8217;s top Digital Gainer, &#8220;Where Have You Been.&#8221; The track re-enters Digital Songs at No. 26 (59,000, up 232%). On Radio Songs, it darts 64-36 (31 million, up 75%). &#8220;Where Have You Been&#8221; is currently at #21 in the United Kingdom; #10 in France and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/09/charts-update-may-9-2012/' addthis:title='Charts Update &#8211; May 9, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2012/05/whyb31.jpg" alt="" /></p>
<p>Rihanna roars 78-<strong>29</strong> on the Billboard Hot 100 with the chart&#8217;s top Digital Gainer, &#8220;Where Have You Been.&#8221; The track re-enters Digital Songs at No. 26 (59,000, up 232%). On Radio Songs, it darts 64-36 (31 million, up 75%).</p>
<p>&#8220;Where Have You Been&#8221; is currently at #21 in the United Kingdom; #10 in France and New Zealand; and #22 in Denmark and Netherlands.</p>
<p>Rihanna Navy, make sure to support &#8220;Where Have You Been&#8221;! Purchase it on <a href="http://t.co/OZFscaCk" target="_blank">iTunes </a>&amp; <a href="http://t.co/jC7iEodV" target="_blank">Amazon </a>and RIHquest it in your favorite <a href="http://requestrihanna.com/radios.php" target="_blank">radio stations</a>!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/05/09/charts-update-may-9-2012/' addthis:title='Charts Update &#8211; May 9, 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/05/09/charts-update-may-9-2012/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Rihanna&#8217;s &#8220;Birthday Cake&#8221; debuts on Billboard Hot 100 (Updated)</title>
		<link>http://rihannadaily.com/2012/03/01/rihannas-birthday-cake-debuts-on-billboard-hot-100/</link>
		<comments>http://rihannadaily.com/2012/03/01/rihannas-birthday-cake-debuts-on-billboard-hot-100/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:29:24 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Chris Brown]]></category>
		<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=14830</guid>
		<description><![CDATA[Rihanna&#8217;s &#8220;Birthday Cake&#8221; feat. Chris Brown debuts at No. 63 on the Billboard Hot 100 chart. It debuts at No. 73 on Hot 100 Airplay with 16 million audience impressions and a 372% increase in spins, according to Nielsen BDS. The track also debuts on Hot Digital Songs at No. 62 with 36,000 downloads sold.  [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/03/01/rihannas-birthday-cake-debuts-on-billboard-hot-100/' addthis:title='Rihanna&#8217;s &#8220;Birthday Cake&#8221; debuts on Billboard Hot 100 (Updated) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2011/11/tttpromos5.jpg" alt="" /></p>
<p>Rihanna&#8217;s &#8220;Birthday Cake&#8221; feat. Chris Brown debuts at No. 63 on the <strong>Billboard Hot 100</strong> chart. It debuts at No. 73 on <strong>Hot 100 Airplay</strong> with 16 million audience impressions and a 372% increase in spins, according to Nielsen BDS. The track also debuts on <strong>Hot Digital Songs</strong> at No. 62 with 36,000 downloads sold.  It also shoots up 51 slots (71-20) with a Greatest Gainer/Airplay credit on the<strong> Hot R&amp;B/Hip-Hop Songs</strong> chart. The track hasn&#8217;t been added to iTunes and is gaining great radio updates daily.</p>
<p>&#8220;We Found Love&#8221; remains in the Top 10 at No. 6. The track is Rihanna&#8217;s biggest Billboard hit, <a href="http://www.billboard.com/features/rihanna-s-20-biggest-billboard-hits-1005524262.story#/features/rihanna-s-20-biggest-billboard-hits-1005524262.story" target="_blank">click here</a> to check them all.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/03/01/rihannas-birthday-cake-debuts-on-billboard-hot-100/' addthis:title='Rihanna&#8217;s &#8220;Birthday Cake&#8221; debuts on Billboard Hot 100 (Updated) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/03/01/rihannas-birthday-cake-debuts-on-billboard-hot-100/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>&#8220;We Found Love&#8221; tops the 1 million mark in the UK</title>
		<link>http://rihannadaily.com/2012/02/13/we-found-love-tops-the-1-million-mark-in-the-uk/</link>
		<comments>http://rihannadaily.com/2012/02/13/we-found-love-tops-the-1-million-mark-in-the-uk/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:56:45 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=14554</guid>
		<description><![CDATA[Dipping 28-32 on sales of 10,711, former number one We Found Love racks up its millionth sale for Rihanna feat. Calvin Harris. The track has sold 1,006,460 copies in 19 weeks, and is the third Rihanna track to reach the million sales plateau since October, following Love The Way You Lie (Eminem feat. Rihanna) and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/02/13/we-found-love-tops-the-1-million-mark-in-the-uk/' addthis:title='&#8220;We Found Love&#8221; tops the 1 million mark in the UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-14556" title="wefoundlove" src="http://rihannadaily.com/wp-content/uploads/2012/02/wefoundlove.jpg" alt="" width="550" height="200" /></p>
<p>Dipping 28-32 on sales of 10,711, former number one <strong>We Found Love</strong> racks up its millionth sale for Rihanna feat. Calvin Harris. The track has sold 1,006,460 copies in 19 weeks, and is the third Rihanna track to reach the million sales plateau since October, following Love The Way You Lie (Eminem feat. Rihanna) and Only Girl (In the World), which have now attracted cumulative sales of 1,029,866 and 1,020,253 respectively.</p>
<p>We Found Love is still ruling the worldwide charts!</p>
<p><em>Thanks @ChartNews for stats!</em></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/02/13/we-found-love-tops-the-1-million-mark-in-the-uk/' addthis:title='&#8220;We Found Love&#8221; tops the 1 million mark in the UK '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/02/13/we-found-love-tops-the-1-million-mark-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>&#8220;You Da One&#8221; becomes Rihanna&#8217;s 17th Billboard Dance/Club Play Songs No. 1</title>
		<link>http://rihannadaily.com/2012/02/06/you-da-one-becomes-rihannas-17th-billboard-danceclub-play-songs-no-1/</link>
		<comments>http://rihannadaily.com/2012/02/06/you-da-one-becomes-rihannas-17th-billboard-danceclub-play-songs-no-1/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:20:27 +0000</pubDate>
		<dc:creator>Rodrigo</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Records]]></category>

		<guid isPermaLink="false">http://rihannadaily.com/?p=14402</guid>
		<description><![CDATA[Thanks to &#8220;You Da One&#8220;, the second single off of Rihanna&#8217;s &#8220;Talk That Talk&#8221; album, RiRi is now the third artist with most No. 1 singles on Billboard&#8217;s Dance/Club Play Songs &#8212; behind Madonna (40) and Janet Jackson (19) only. &#8220;You Da One&#8221; has peaked at #14 on the Billboard Hot 100. Rihanna&#8217;s former 10-week [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/02/06/you-da-one-becomes-rihannas-17th-billboard-danceclub-play-songs-no-1/' addthis:title='&#8220;You Da One&#8221; becomes Rihanna&#8217;s 17th Billboard Dance/Club Play Songs No. 1 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://rihannadaily.com/wp-content/uploads/2011/11/youdaonerihanna.jpg" alt="" /></p>
<p>Thanks to &#8220;<a href="http://smarturl.it/TTT" target="_blank">You Da One</a>&#8220;, the second single off of Rihanna&#8217;s &#8220;<a href="http://smarturl.it/TTT" target="_blank">Talk That Talk</a>&#8221; album, RiRi is now the third artist with most No. 1 singles on Billboard&#8217;s Dance/Club Play Songs &#8212; behind Madonna (40) and Janet Jackson (19) only.</p>
<p>&#8220;You Da One&#8221; has peaked at #14 on the Billboard Hot 100.</p>
<p>Rihanna&#8217;s former 10-week Hot 100 leader &#8220;We Found Love,&#8221; featuring Calvin Harris, dips 2-3 although it spends an 11th frame at No. 1 on Radio Songs (145 million, down 3%). &#8220;We Found Love&#8221; becomes the longest-leading song on Radio Songs since Alicia Keys&#8217; &#8220;No One&#8221; reigned for 14 weeks in 2007-08 and is one of just 10 tracks by solo women to rack as many as 11 weeks at the summit in the all-format airplay chart&#8217;s 21-year history.</p>
<p>Congratulations, RiRi!!!</p>
<p><span id="more-14402"></span></p>
<blockquote><p>1. Madonna — 40<br />
2. Janet Jackson — 19<br />
3. Rihanna — 17<br />
3. Beyoncé — 17<br />
4. Kristine W — 16<br />
4. Donna Summer1 — 16<br />
7. Mariah Carey — 15<br />
8. Whitney Houston — 13<br />
9. Lady Gaga — 12<br />
10. Deborah Cox — 11<br />
10. Jennifer Lopez — 11</p></blockquote>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://rihannadaily.com/2012/02/06/you-da-one-becomes-rihannas-17th-billboard-danceclub-play-songs-no-1/' addthis:title='&#8220;You Da One&#8221; becomes Rihanna&#8217;s 17th Billboard Dance/Club Play Songs No. 1 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rihannadaily.com/2012/02/06/you-da-one-becomes-rihannas-17th-billboard-danceclub-play-songs-no-1/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

